Model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Processor | ||||||||||||||||||
| ||||||||||||||||||
Memory | ||||||||||||||||||
| ||||||||||||||||||
Graphics | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Storage | ||||||||||||||||||
| ||||||||||||||||||
Keyboard & Mouse | ||||||||||||||||||
|





Lenovo ThinkPad X1 Carbon 14″ , Intel Core i7-8665U, Intel HD 620, 16GB RAM, 256GB SSD, QHD (2560×1440), Backlit English Keyboard, Windows 10 Pro, Black, 3 Months Warranty – Used Laptop
16,150 EGP
Out of stock
SKU: EST #62846041 Category: Standard Laptops
Specs
Shipping & Delivery